Product Details:
Material Grade | 304 |
Packaging Type | Sack, Bag |
Packaging Size | 50 kg |
Is It Recyclable | Recyclable |
Finish | Polished |
Material | Stainless Steel |
Product Details:
Material Grade | SS410 |
Packaging Type | Sack, Bundle |
Packaging Size | 50 kg |
Is It Recyclable | Recyclable |
Usage/Application | Foundry |
Finish | Polished |
Material | Stainless Steel |
Product Details:
Material Grade | 2205 |
Packaging Type | Sack, Bag |
Packaging Size | 50 Kg |
Is It Recyclable | Recyclable |
Usage/Application | Foundry |
Material | Steel |
Product Details:
Material Grade | SS304L |
Packaging Type | Sack, Bag etc |
Packaging Size | 50 Kg |
Is It Recyclable | Recyclable |
Usage/Application | Foundry |
Finish | Polished |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 5000 Kg |
Material Grade | SS410 |
Thickness | 5 MM + |
Packaging Type | Sack, Bundle |
Scrap Form | Plate Offcuts |
Packaging Size | Loose |
Material | Stainless Steel 410 ( 12 Chrome ) |
Brand | Bajaj |
Is It Recyclable | Recyclable |
Usage/Application | Foundry |
Finish | Polished |
Additional Information:
Product Details:
Material Grade | SS430 |
Packaging Type | Bag |
Scrap Form | Plate Offcuts |
Is It Recyclable | Recyclable |
Features | Low carbon content |
Usage/Application | Foundry |
Finish | Polished |
Material | Stainless Steel |
Chrome Content | 17 to 18% |
Width | 6 inch or 8 inch |
Product Details:
Material Grade | 2507 |
Packaging Type | Sack, Bag |
Packaging Size | 50 Kg |
Material | Steel |
Is It Recyclable | Recyclable |
Usage/Application | Foundry |
Finish | Polished |
Product Details:
Minimum Order Quantity | 25000 Kg |
Material Grade | 304 |
Thickness | 0.4 / 0.5 / 0.6 mm |
Packaging Type | Loose |
Scrap Form | Plate Offcuts |
Material | Stainless Steel |
Is It Recyclable | Recyclable |
Usage/Application | Furniture |
Finish | Polished |
HS Code | 7204 |
Additional Information:
Product Details:
Material Grade | SS201 |
Packaging Type | Sack, Bundle |
Material | Stainless Steel |
Is It Recyclable | Recyclable |
Usage/Application | Foundry |
Finish | Polished |
Product Details:
Purity | 99.91% |
Usage/Application | Foundry |
Recyclable | Yes |
Pack Type | Bag, Bundle |
Material | Nickel |
HSN Code | 7204 |
Product Details:
Material Grade | SS304 |
Packaging Type | Sack |
Scrap Form | Plate Offcuts |
Is It Recyclable | Recyclable |
Usage/Application | Investment Casting Furnace |
Finish | Polished |
Material | Stainless Steel |
Product Details:
Material Grade | SS316L |
Packaging Type | Sack, Bag |
Packaging Size | 50 Kg |
Is It Recyclable | Recyclable |
Usage/Application | Foundry |
Material | Stainless Steel |
Product Details:
Material Grade | SS310 |
Packaging Type | Sack, Bag |
Material | Stainless Steel |
Is It Recyclable | Recyclable |
Usage/Application | Foundry |
Finish | Polished |
Product Details:
Minimum Order Quantity | 100 Metric Ton |
Material | Manganese |
Recyclable | Yes |
Pack Type | Bag, Sack |
Pack Size | 50 kg |
Manganese Content | Minimum 12% |
Usage/Application | Foundry |
Additional Information:
4.0/5
Rated by 48 Users